Currencies & Exchange Rates
Base currency
AED
UAE Dirham
Active currencies
8
Last rate update
31 Aug 2026
06:00 UTC
Currency master & exchange rates (vs. 1 USD)
| Code | Name | Symbol | Rate (vs USD) | Base | Decimals | Status | Updated | Actions |
|---|---|---|---|---|---|---|---|---|
| AED | UAE Dirham | د.إ | 3.67 | Base | 2 | Active | 31 Aug 2026 | |
| USD | US Dollar | $ | 1.00 | — | 2 | Active | 31 Aug 2026 | |
| EUR | Euro | € | 0.92 | — | 2 | Active | 31 Aug 2026 | |
| GBP | British Pound | £ | 0.79 | — | 2 | Active | 31 Aug 2026 | |
| INR | Indian Rupee | ₹ | 83.45 | — | 2 | Active | 31 Aug 2026 | |
| SAR | Saudi Riyal | ر.س | 3.75 | — | 2 | Active | 31 Aug 2026 | |
| IQD | Iraqi Dinar | ع.د | 1,310.000 | — | 3 | Active | 31 Aug 2026 | |
| JPY | Japanese Yen | ¥ | 148 | — | 0 | Active | 31 Aug 2026 | |
| CNY | Chinese Yuan | ¥ | 7.18 | — | 2 | Inactive | 12 Jun 2026 |
How it works: every transaction stores its original currency + amount.
A daily exchange rate (vs USD) is used to compute the AED base amount for reporting.
Rates are effective-dated so historical reports remain accurate.